The 2023 FIFA Women’s World Cup is set to be a thrilling tournament as Australia and New Zealand take on co-hosting duties for the first time.
Alongside the battle for team glory, there are also a some key individual awards on offer, as the biggest stars in women’s football take centre-stage Down Under.
The Golden Boot is a notable and, if recent history is anything to go by, competitive prize: recent tournaments have seen the award won by a low-key final goal tally.
The past three Golden Boots have been secured with a maximum of six goals scored. Will anyone get close to Michelle Akers’ single-tournament record this year?
MORE: Who has played in most Women’s World Cups?
Women’s World Cup top goal scorers 2023
Updated as of July 29
Rank | Player | Team | Goals (Penalties) |
Assists | Matches | Minutes Played |
---|---|---|---|---|---|---|
1. | Ary Borges | Brazil | 3 (0) | 1 | 1 | 75 |
Amanda Ilestedt | Sweden | 3 (0) | 0 | 2 | 180 | |
3. | Frida Rolfo | Sweden | 2 (0) | 0 | 2 | 127 |
Sophia Smith | USA | 2 (0) | 1 | 2 | 180 | |
Jennifer Hermoso | Spain | 2 (0) | 1 | 2 | 180 | |
Lindsey Horan | USA | 2 (0) | 0 | 2 | 180 | |
Alba Redondo | Spain | 2 (0) | 0 | 2 | 72 | |
Alexandra Popp | Germany | 2 (0) | 0 | 1 | 83 | |
Hinata Miyazawa | Japan | 2 (0) | 0 | 2 | 120 | |
10. | Esther Gonzalez | Spain | 1 (0) | 0 | 1 | 63 |
Klara Buhl | Germany | 1 (0) | 1 | 1 | 64 | |
Read more…
|