The 12 volleyball players on the U.S. Womenâs National Team for the 2024 Paris Olympic games were announced on June 5. Nine universities are represented on the roster, with Nebraska and Wisconsin having multiple of their former volleyball players represented (3 and 2 players, respectively). Below is the full roster:
- #2 | Jordyn Poulter (S) | Illinois (2015-18)
- #3 | Avery Skinner (OH) | Kentucky (2017-20) & Baylor (2021)*
- #4 | Justine Wong-Orantes (L) |Â Nebraska (2013-16)*
- #7 | Lauren Carlini (S) |Â Wisconsin (2013-16)
- #10 | Jordan Larson (OH) | Nebraska (2005-08)*
- #11 | Annie Drews (Opp) | Purdue (2012-15)
- #12 | Jordan Thompson (Opp) | Cincinnati (2015-19)
- #15 | Haleigh Washington (MB) | Penn State (2014-17)*
- #16 | Dana Rettke (MB) | Wisconsin (2017-21)*
- #22 | Kathryn Plummer (OH) | Stanford (2016-19)*
- #23 | Kelsey Robinson Cook (OH) | Tennessee (2010-12)Â Nebraska (2013)
- #24 | Chiaka Ogbogu (MB) |Â Texas (2013-17)
*=won an NCAA championship
Of these 12…