The 2024 March Madness women’s basketball tournament is underway and plenty of conferences sent teams to the postseason.
Here are the current conference-by-conference standings through the duration of Final Four semifinal action.
*First Four included
CONFERENCE | RECORD | WIN PCT% |
---|---|---|
ACC | 11-8 | .579 |
Big 12 | 10-7 | .588 |
Big East | 5-3 | .625 |
Big South | 1-1 | .500 |
Big Ten | 9-6 | .600 |
Conference USA | 1-1 | .500 |
Ivy | 0-2 | 0.00 |
Pac-12 | 14-7 | .667 |
Patriot | 1-1 | .500 |
SEC | 12-7 | .632 |
West Coast | 2-2 | .500 |
All conferences not listed went 0-1