Twenty former NCAA athletes will play for the United States women’s national soccer team (USWNT) in the 2023 FIFA Women’s World Cup in Australia and New Zealand from July 20-August 20. All 20 former players played at the Division I level, with Stanford’s Naomi Girma and Southern California’s Savannah DeMelo being the most recently active NCAA athletes on the USWNT.
Stanford leads all schools with five athletes on the USWNT, followed by North Carolina and Santa Clara with two athletes each.
Check out all of the NCAA athletes on the USWNT below:
Athlete | School | Position | NCAA Years |
---|---|---|---|
Casey Murphy | Rutgers | Goalkeeper | 2014-17 |
Alyssa Naeher | Penn State | Goalkeeper | 2006-09 |
Alana Cook | Stanford | Defender | 2015-18 |
Crystal Dunn | North Carolina | Defender | 2010-13 |
Emily Fox | North Carolina | Defender | 2017-20 |
Naomi Girma | Stanford | Defender | 2018-21 |
Sofia Huerta | Santa Clara | Defender | 2006-09 |
Kelley O’Hara | Stanford | Defender | 2011-14 |
Emily Sonnett | Virginia | Defender | 2012-15 |
Read more…
|