The Available Draft Pool for 2023 Season 2 is in!

Date:

Here is the available draft pool for the upcoming Season 2 Draft happening on July 12th in NYC. The pool is broken up into 2 tables – Women and Men. The names are sorted top to bottom by highest Doubles DUPR. Visit our previous post here for team draft pick order.

Women

First and Last Name Doubles DUPR Doubles Half-Life Singles DUPR Singles Half-Life Doubles DUPR 3/13 100 day trend
1 Anna Leigh Waters 6.161 44.5 6.282 21.0 6.182 -0.022
2 Anna Bright 6.057 58.5 5.986 7.6 5.964 0.092
3 Jackie Kawamoto 6.005 21.8 3.500 0.0 6.024 -0.019
4 Catherine Parenteau 5.959 47.0 6.117 22.0 6.048 -0.089
5 Vivienne David 5.921 41.5 5.525 0.4 5.948 -0.027
6 Parris Todd 5.916 69.0 6.034 17.0 5.778 0.137
7 Callie Smith 5.882 51.0 6.043 6.5 5.923 -0.041
8 Jade Kawamoto 5.879 26.9 5.819 0.2 5.823 0.056
9 Lea Jansen 5.854 52.0 6.022 22.5 5.888 -0.034
10 Marietta Wright 5.836 43.0 5.525 1.5 5.798 0.038
11 Allyce Jones 5.835 47.0 5.756 12.3 5.857 -0.022
12 Simone Jardim 5.834 56.0 5.825 10.4 5.809 0.025
13 Lauren Stratman 5.811 52.0 5.690 14.3 5.646 0.165
14 Meghan Sheehan-Dizon 5.781 50.5 5.549 4.5 5.666 0.115
15 Jessie Irvine 5.771 53.5 5.168 1.5 5.742 0.029
16 Susannah Barr 5.763 65.0 5.516 3.3 5.595 0.168
17 Mary Brascia 5.761 52.0 5.845 22.8 5.693 0.067
18 Jorja Johnson 5.759 48.0 5.844 8.5 5.794 -0.035
19 Monica Paolicelli 5.753 17.6 5.197 0.5 5.644 0.109
20 Megan Fudge 5.744 62.0 5.895 26.5 5.775 -0.032
21 Irina…

Read more…

LEAVE A REPLY

Please enter your comment!
Please enter your name here

Share post:

Latest News

More like this
Related