It’s time for a look at potential winners of the Bowerman, an annual award presented to the most outstanding athletes in collegiate track and field.
Here’s the latest on some of the best in DI track and field.
Watch lists from the season
Checkout the every 2024 watch list below.
First watch list of the season | Updated Feb. 7th
Gender | Athlete | School | Events |
---|---|---|---|
Women | Temitope Adeshina* | Texas Tech | Jumps |
Alia Armstrong | LSU | Sprints/Hurdles | |
Lamara Distin | Texas A&M | Jumps | |
JaMessia Ford* | South Carolina | Sprints | |
Brianna Lyston* | LSU | Sprints | |
Olivia Markezich | Notre Dame | Distance | |
Hana Moll* | Washington | Pole Vault | |
Michaela Rose | LSU | Mid-Distance | |
Ackelia Smith | Texas | Jumps | |
Parker Valby | Florida | Distance |
* making watch list career debuts
Also receiving votes:
Amber Anning, Arkansas (Sprints)
Axelina Johansson, Nebraska (Throws)
Maia Ramsden, Harvard…