The 2024-25 AP Top 25 women’s college basketball preseason rankings have arrived. South Carolina takes the No. 1 spot as the Gamecocks look to defend their title. UConn, Southern Cal, Texas and UCLA round out the top five.
Here is the full AP Top 25, as well as a few initial reactions and statistics from the rankings:
RANK | TEAM | POINTS |
---|---|---|
1 | South Carolina (27) | 745 |
2 | UConn (2) | 708 |
3 | Southern California (1) | 697 |
4 | Texas | 641 |
5 | UCLA | 628 |
6 | Notre Dame | 614 |
7 | LSU | 549 |
8 | Iowa State | 521 |
9 | NC State | 510 |
10 | Oklahoma | 441 |
11 | Duke | 439 |
12 | Baylor | 422 |
13 | Kansas State | 390 |
14 | Ohio State | 372 |
15 | North Carolina | 285 |
16 | West Virginia | 277 |
17 | Louisville | 250 |
18 | Maryland | 227 |
19 | Florida State | 191 |
20 | Ole Miss | 165 |
21 | Creighton | 152 |
22 | Kentucky | 108 |
23 | Nebraska | 106 |
24 | Alabama | 67 |
25 | Indiana | 46 |
OTHERS RECEIVING VOTES: Iowa 37, TCU 30, Utah 24, Illinois 23, Stanford 17, Michigan St. 16, Gonzaga 16, Vanderbilt 12, South Dakota St. 7, Miami 4, Tennessee 3, Fairfield 3, Middle Tennessee 3, Georgia Tech 2, Syracuse 1, Princeton 1.
South Carolina back at No. 1
For the fourth time in five…