Sha’Carri Richardson entered college as the top-ranked high school sprint recruit in the class of 2018. After committing to LSU, the future Olympian lived up to the hype.
Here’s more on Richardson’s college career.
The vitals on Sha’Carri Richardson
School: LSU
Events: Sprints
Height: 5-foot-1
Years active: 2019
Here are Richardson’s career bests in college.
Event | Time | Year | Location/Meet |
---|---|---|---|
60 meters | 7.20s | 2019 | Razorback Invitational (Randal Tyson Track Center in Fayetteville, Arkansas) |
100 meters | 10.75s | 2019 | NCAA DI Outdoor Track & Field Championships (Mike A. Myers Stadium in Austin, Texas) |
Indoor 200 meters | 23.08 | 2019 | Tyson Invitational (Randal Tyson Track Center in Fayetteville, Arkansas) |
Outdoor 200 meters | 22.17s | 2019 | NCAA DI Outdoor Track & Field Championships (Mike A. Myers Stadium in Austin, Texas) |
4×100 meter relay | 42.29s (anchor leg) |
2019 | NCAA DI Outdoor Track & Field Championships (Mike A. Myers Stadium in Austin, Texas) |
For more times, see TFRRS.