Defending women’s basketball champion LSU sits atop the Associated Press’ preseason Top 25 poll.
Familiar powerhouses UConn and Iowa followed the Tigers in the AP’s rankings. The season begins on Monday, Nov. 6, 2023, and will culminate in Cleveland, Ohio for the 2024 NCAA championship game.
Here is the AP Top 25, along with some initial reactions and takeaways:
RANK | TEAM | POINTS |
---|---|---|
1 | LSU (35) | 899 |
2 | UConn (1) | 855 |
3 | Iowa | 780 |
4 | UCLA | 757 |
5 | Utah | 742 |
6 | South Carolina | 713 |
7 | Ohio State | 711 |
8 | Virginia Tech | 661 |
9 | Indiana | 625 |
10 | Notre Dame | 546 |
11 | Tennessee | 540 |
12 | Ole Miss | 450 |
13 | Texas | 428 |
14 | Maryland | 392 |
15 | Stanford | 389 |
16 | North Carolina | 375 |
17 | Louisville | 308 |
18 | Florida State | 292 |
19 | Baylor | 268 |
20 | Colorado | 257 |
21 | Southern California | 209 |
22 | Creighton | 123 |
23 | Illinois | 82 |
24 | Washington State | 61 |
25 | Mississippi State | 54 |
🏀 2024 MARCH MADNESS: Women’s NCAA tournament schedule,…