It seems like a collegiate record falls every week in the 2023 season, with a double-digit amount of records already gone. Here’s a list of every collegiate record broken during the 2022-23 DI track and field season.
Women’s records
Date | EVent | athlete | school | mark | |
---|---|---|---|---|---|
1/13 | 600 meters | Britton Wilson | Arkansas | 1:25.16 | WATCH |
1/20 | 60 meter hurdles | Masai Russell | Kentucky | 7.75 | WATCH |
1/21 | 60 meters | Julien Alfred | Texas | 7.02 | WATCH |
1/28 | Mile* | Katelyn Tuohy | NC State | 4:24.26 | WATCH |
2/3 | DMR | 4 athletes | Washington | 10:46.62 | WATCH |
2/4 | 60 meters | Julien Alfred | Texas | 7.00 | WATCH |
2/11 | Shot put | Jorinde Van Klinken | Oregon | 19.57m | WATCH |
2/11 | 3000 meters | Katelyn Tuohy | NC State | 8:35.20 | WATCH |
*Tuohy set the 1500 meters record at 4:06.49 en route to her mile record.
Men’s records
Date | EVent | athlete | school | mark | |
---|---|---|---|---|---|
12/3 | 500… |