It’s now or never for the Chicago Sky.
As the 2024 season winds down, Chicago is one of four teams in contention for the final spot in the WNBA Playoffs. At one point, the Sky appeared poised for the postseason but the team has stumbled since the Olympics, losing six of its first seven games out of the break.
With under 10 games remaining in the regular season, can the Sky hold on to make the playoffs? Here is an updated look at Chicago’s place in the WNBA standings, its remaining schedule, and playoff-clinching scenarios.
Standings through games played Wednesday, Sept. 4
MORE: WNBA playoff picture: Updated standings as Fever, Sky battle for postseason
Chicago Sky updated WNBA playoff picture, standings
With seven games remaining in the 2024 WNBA season, the Sky are eighth in the WNBA standings with an 11-22 record. The top eight seeds advance to the playoffs.
Rank | Team | W-L | Win Pct. | GB |
1. | x-New York Liberty | 27-6 | .818 | — |
2. | x-Connecticut Sun | 24-9 | .727 | 3 |
3. | x-Minnesota Lynx | 24-9 | .727 | 3 |
4. | x – Las Vegas Aces | 21-12 | .636 | 6 |
5. | x – Seattle Storm | 20-13 | .606 | 7 |
6. | x – Indiana Fever | 18-16 | .529 | 9.5 |
7. | x- Phoenix Mercury | 17-17 | .500 | 10.5 |
8. | Chicago Sky | 11-22 | .333 | 16 |
— | Atlanta Dream | 11-22 | .333 | 16 |
— | Washington Mystics | 10-23 | .303 | 17 |
— | Dallas Wings | 9-24 | .273 | 18 |
— | Los Angeles Sparks | 7-26 | .212 | 20 |
X: Clinched playoffs