With two weeks left of competition before regionals selection, the postseason field is beginning to take shape. Who has likely secured their position and who has work left to do? We’re breaking down every bubble team’s qualification scenario below.
Regionals Projection: Teams
Here are the projected regionals placements if the current standings were to hold, attempting to take geography into account.
Norman | Pittsburgh | Denver | Los Angeles |
1. Oklahoma | 2. Michigan | 3. Florida | 4. Utah |
8. Alabama | 7. California | 6. LSU | 5. UCLA |
9. Auburn | 10. Michigan State | 11. Denver | 12. Kentucky |
16. Arkansas | 15. Ohio State | 14. Arizona State | 13. Oregon State |
19. Minnesota | 21. Maryland | 17. Missouri | 18. Georgia |
22. Illinois | 28. Western Michigan | 22. Southern Utah | 20. Stanford |
24. Iowa | 30. Towson | 25. Washington | 26. Nebraska |
27. N.C. State | 34. Ball State | 29. Arizona | 31. Boise State |
33. BYU | 35. West Virginia | 36. North Carolina | 32. San Jose State |
Teams in bold are geographically tied to that regional due to being ranked outside of the top 16 and located within 400 miles of the host. BYU could technically switch with Boise State in this projection, as both the Norman and Los Angeles regionals end on Saturday, but we kept BYU in Norman due to its lower ranking than Boise State. All of the other non-seeded teams were placed within…