With only two weeks left of competition before the regionals bracket is released, the postseason field is beginning to take shape. Who has likely secured their position and who has work left to do? We’re breaking down every bubble team’s qualification scenario below.
Regionals Projections: Teams
Here are the projected regionals placements if the current standings were to hold, attempting to take geography and conference alignment into account.
Ann Arbor | Fayetteville | Berkeley | Gainesville |
1. Oklahoma | 2. LSU | 3. Cal | 4. Florida |
8. Michigan State | 7. Alabama | 6. Kentucky | 5. Utah |
10. Michigan* | 12. Arkansas* | 9. Denver* | 11. UCLA* |
16. Minnesota | 15. Ohio State | 14. Auburn | 13. Missouri |
18. N.C. State | 20. Arizona State | 17. Oregon State | 19. Georgia |
22. Penn State | 21. Arizona | 25. Stanford | 23. Maryland |
24. Kent State | 27. Washington | 26. Boise State | 27. Clemson |
30. Illinois | 29. Nebraska | 32. San Jose State | 30. Towson |
35. Ball State | 34. BYU | 33. Southern Utah | 36. Iowa State |
Usually the placement of the top 16 teams in the bracket is straightforward, but this week was more complicated with the hosting conflict between No. 4 Florida and No. 12 Arkansas. The simplest solution would be to switch Arkansas with No. 9 Denver, but precedence from 2019 tells us that the committee attempts to avoid moving a team more than two…