With only two weeks left of competition before the regionals bracket is released, the postseason field is beginning to take shape. Which teams have likely secured their position and which have work left to do? We’re breaking down every bubble team’s qualification scenario.
Regionals Projections: Teams
Here are the projected regionals placements if the current standings were to hold, attempting to take geography into account.
University Park | Seattle | Tuscaloosa | Salt Lake City |
1. Oklahoma | 2. LSU | 3. Florida | 4. UCLA |
8. Michigan State | 7. Missouri | 6. California | 5. Utah |
9. Georgia | 10. Kentucky | 12. Alabama | 11. Oregon State |
16. Arkansas | 15. Minnesota | 14. Auburn | 13. Stanford |
17. Michigan | 20. Nebraska | 19. N.C. State | 18. Denver |
23. Ohio State | 21. Arizona | 24. North Carolina | 22. Southern Utah |
25. Penn State | 26. Arizona State | 27. Clemson | 28. Boise State |
30. Maryland | 33. Iowa | 29. Illinois | 31. Utah State |
35. Towson | 34. Central Michigan | 36. George Washington | 32. BYU |
This week the typical arrangement of the top 16 seeds led to a hosting conflict between Utah and Alabama in the far right column, so we switched Alabama and Oregon State to resolve the conflict. Teams in bold are within 400 miles of the host so they are allocated to that regional automatically; as with last week’s bracket, there are six teams…