Seedings for the Australian Open women’s singles feature the top 32 ranked entrants.
This protects other seeds from playing each other until the latter stages of the tournament.
The Sporting News lists the women’s seedings for the ongoing tournament.
MORE: Australian Open LIVE – Schedule, results, scores
Women’s Australian Open 2025 seedings, eliminations
Seeding | Name | Country |
1 | Aryna Sabalenka | |
2 | Iga Swiatek | POL |
3 | Coco Gauff | USA |
4 | Jasmine Paolini | ITA |
6 | Elena Rybakina | KAZ |
7 | Jessica Pegula | USA |
8 | Emma Navarro | USA |
9 | Daria Kasatkina | |
10 | Danielle Collins | USA |
11 | Paula Badosa | ESP |
12 | Diana Shnaider | |
13 | Anna Kalinskaya | |
14 | Mirra Andreeva | |
15 | Beatriz Haddad Maia | BRA |
17 | Marta Kostyuk | UKR |
18 | Donna Vekic | CRO |
19 | Madison Keys | USA |
20 | Karolina Muchova | CZE |
22 | Magdalena Frech | POL |
23 | Katie Boulter | GBR |
25 | Yulia Putintseva | KAZ |
27 | Anastasia Pavlyuchenkova | |
28 | Elina Svitolina | UKR |
30 | Leylah Fernandez | CAN |
32 | Dayana Yastremska | UKR |
How do the Australian Open seedings work?
Just like the other three grand slams, the Australian Open uses the current WTA women’s rankings to determine the women’s seed order – which is 32 players.
Organisers usually take the WTA rankings from the previous…