For those not in the Australian Open 2024 main draw via rankings entrance or wildcard, the only way in is via qualifying.
Out of 128 entrants for both the men and women, only 16 will qualify for the Australian Open main draw.
The Sporting News has all the latest results as dreams are made or shattered.
Australian Open men’s singles qualifying results
Date | Match | Score |
---|---|---|
Mon Jan 8 | ||
Mon Jan 8 | ||
Mon Jan 8 | ||
Mon Jan 8 | ||
Mon Jan 8 | ||
Mon Jan 8 | ||
Mon Jan 8 | ||
Mon Jan 8 | ||
Mon Jan 8 | ||
Mon Jan 8 | ||
Mon Jan 8 | ||
Mon Jan 8 | ||
Mon Jan 8 | ||
Mon Jan 8 | ||
Mon Jan 8 | ||
Mon Jan 8 |
Australian Open women’s singles qualifying results
Date | Match | Score |
---|---|---|
Mon Jan 8 | ||
Mon Jan 8 | ||
Mon Jan 8 | ||
Mon Jan 8 | ||
Mon Jan 8 | ||
Mon Jan 8 | ||
Mon Jan 8 | ||
Mon Jan 8 | ||
Mon Jan 8 | ||
Mon Jan 8 | ||
Mon Jan 8 | ||
Mon Jan 8 | ||
Mon Jan 8 | ||
Mon Jan 8 | ||
Mon Jan 8 | ||
Mon Jan 8 |